Load Interrupter Switch
| * NOMINAL VOLTAGE (Kv) | 15, 23, 34,5 |
| * MAXIMUM DESIGN VOLTAGE (Kv) | 17.5, 27, 38 |
| * BASIC IMPULSE LEVEL (Kv) | 110, 125, 200 |
| * CONTINUOS CURRENT (Amps) | 600, 1200 |
| * INTERRUPTING CURRENT (Amps) | 600, 1200 |
| * SHORT CIRCUIT WITHSTAND CURRENT (Kamp Symm) | 25 |
| * SHORT CIRCUIT DURATION TIME (Sec) | 1, 2 |
| * QUICK MAKE-QUICK BREAK, OVER CENTER-TOGGLE SPRING MECHANISM | |
