Load Break Switch
With fuse supports and grounding switch
* NOMINAL VOLTAGE (Kv) | 15, 23, 34,5 |
* MAXIMUM DESIGN VOLTAGE (Kv) | 17.5, 27, 38 |
* BASIC IMPULSE LEVEL (Kv) | 110, 125, 150 |
* CONTINUOS CURRENT (Amps) | 600 |
* INTERRUPTING CURRENT (Amps) | 600 |
* SHORT CIRCUIT WITHSTAND CURRENT (Kamp Symm) | 25 |
* SHORT CIRCUIT DURATION TIME (Sec) | 1, 2 |
* QUICK MAKE-QUICK BREAK SPRING LOADED OPENING MECHANISM | |
* TRIP OPEN BY STRIKER PIN OF BLOWN FUSE |